Which mutual funds and ETFs hold Icici Bank? See all 419 schemes with portfolio weight, rupee value, and AMC — sourced from AMFI monthly disclosures. Last updated Jul 31, 2026.
Total funds
419
ETFs
75
Mutual funds
344
Total value held
₹256.3K Cr
Last data updated Jul 31, 2026 · 419 funds shown
| Fund name | Fund house | Category | % of portfolio ↕ | Value held ↕ | |
|---|---|---|---|---|---|
| Tata Nifty Private Bank Exchange Traded Fund | Tata | ETF | 22.3% | < ₹1 L | Backtest More info |
| Kotak Nifty Private Bank ETF | Kotak | ETF | 22.2% | ₹4 Cr | Backtest More info |
| SBI Nifty Private Bank ETF | SBI | ETF | 22.1% | ₹145 Cr | Backtest More info |
| DSP Nifty Private Bank ETF | DSP | ETF | 22.1% | ₹171 Cr | Backtest More info |
| DSP Nifty Private Bank Index Fund | DSP | Index Funds | 22.1% | ₹23 Cr | Backtest More info |
| UTI Nifty Private Bank Index Fund | UTI | Index Funds | 22.1% | ₹49 Cr | Backtest More info |
| Aditya Birla Sun Life Bse Top 10 Banks Etf | ABSL | ETF | 22.0% | ₹81 Cr | Backtest More info |
| DSP BSE Top 10 Banks ETF | DSP | ETF | 22.0% | ₹68 Cr | Backtest More info |
| ICICI Prudential Nifty Private Bank Index Fund | ICICI Pru | Index Funds | 21.1% | ₹8 Cr | Backtest More info |
| HDFC NIFTY Private Bank ETF | HDFC | ETF | 21.1% | ₹102 Cr | Backtest More info |
| ICICI Prudential Nifty Private Bank ETF | ICICI Pru | ETF | 21.1% | ₹841 Cr | Backtest More info |
| Groww Nifty Private Bank ETF | Groww | ETF | 21.1% | ₹1 Cr | Backtest More info |
| Groww Nifty Private Bank Index Fund | Groww | Index Funds - Equity Funds | 21.1% | ₹1 Cr | Backtest More info |
| Motilal Oswal BSE Top 10 Banks ETF | Motilal Oswal | ETF | 20.8% | ₹1 Cr | Backtest More info |
| Axis NIFTY Bank ETF | Axis | ETF | 14.8% | ₹49 Cr | Backtest More info |
| Axis Nifty Bank Index Fund | Axis | Index Funds | 14.8% | ₹27 Cr | Backtest More info |
| SBI Nifty Bank Index Fund | SBI | Index Funds | 14.8% | ₹31 Cr | Backtest More info |
| Aditya Birla Sun Life Nifty Bank Etf | ABSL | ETF | 14.8% | ₹372 Cr | Backtest More info |
| DSP NIFTY BANK ETF | DSP | ETF | 14.8% | ₹65 Cr | Backtest More info |
| DSP Nifty Bank Index Fund | DSP | Index Funds | 14.8% | ₹9 Cr | Backtest More info |
| Kotak Nifty Bank ETF | Kotak | ETF | 14.8% | ₹694 Cr | Backtest More info |
| Mirae Asset Nifty Bank ETF | Mirae Asset | ETF | 14.8% | ₹46 Cr | Backtest More info |
| SBI Nifty Bank ETF | SBI | ETF | 14.8% | ₹544 Cr | Backtest More info |
| UTI Nifty Bank ETF | UTI | ETF | 14.8% | ₹463 Cr | Backtest More info |
| Mirae Asset Nifty Financial Services ETF | Mirae Asset | ETF | 14.7% | ₹61 Cr | Backtest More info |
| Tata Nifty Financial Services Index Fund | Tata | Index Funds | 14.6% | < ₹1 L | Backtest More info |
| Motilal Oswal Nifty Services Sector ETF | Motilal Oswal | ETF | 14.5% | ₹83.2 L | Backtest More info |
| Aditya Birla Sun Life Banking And Financial Services Fund | ABSL | Sectoral/ Thematic | 14.3% | ₹522 Cr | Backtest More info |
| Mirae Asset Banking and Financial Services Fund | Mirae Asset | Thematic Fund | 14.1% | ₹325 Cr | Backtest More info |
| ICICI Prudential Nifty Bank Index Fund | ICICI Pru | Index Funds | 14.1% | ₹108 Cr | Backtest More info |
| HDFC NIFTY BANK ETF | HDFC | ETF | 14.1% | ₹335 Cr | Backtest More info |
| ICICI Prudential Nifty Bank ETF | ICICI Pru | ETF | 14.1% | ₹429 Cr | Backtest More info |
| Motilal Oswal Nifty Bank Index Fund | Motilal Oswal | Index Funds | 14.1% | ₹95 Cr | Backtest More info |
| NIPPON INDIA ETF NIFTY BANK BEES | Nippon India | ETF | 14.1% | ₹1.2K Cr | Backtest More info |
| Nippon India Nifty Bank Index Fund | Nippon India | Index Funds | 14.1% | ₹32 Cr | Backtest More info |
| HDFC Banking Financial Services Fund | HDFC | Sectoral/ Thematic | 13.9% | ₹638 Cr | Backtest More info |
| ICICI Prudential Banking & Financial Services Fund | ICICI Pru | Equity | 13.7% | ₹1.5K Cr | Backtest More info |
| NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | Nippon India | Sectoral/ Thematic | 13.3% | ₹1.0K Cr | Backtest More info |
| Kotak Banking and Financial Services Fund | Kotak | Equity | 12.8% | ₹199 Cr | Backtest More info |
| Kotak Nifty 50 Value 20 ETF | Kotak | Equity | 12.8% | ₹10 Cr | Backtest More info |
| UTI Banking and Financial Services Fund | UTI | Sectoral/ Thematic | 12.5% | ₹180 Cr | Backtest More info |
| ICICI Prudential Nifty50 Value 20 Index Fund | ICICI Pru | Index Funds | 12.3% | ₹12 Cr | Backtest More info |
| HDFC Nifty50 Value 20 ETF | HDFC | Equity | 12.3% | ₹4 Cr | Backtest More info |
| Nippon India Nifty 50 Value 20 Index Fund | Nippon India | Index Funds | 12.3% | ₹106 Cr | Backtest More info |
| ICICI Prudential Nifty50 Value 20 ETF | ICICI Pru | ETF | 12.3% | ₹22 Cr | Backtest More info |
| NIPPON INDIA ETF NIFTY 50 VALUE 20 | Nippon India | ETF | 12.3% | ₹18 Cr | Backtest More info |
| Kotak BSE Sensex Index Fund | Kotak | Index Funds | 11.1% | ₹3 Cr | Backtest More info |
| SBI BSE Sensex ETF | SBI | ETF | 11.1% | ₹13.6K Cr | Backtest More info |
| UTI BSE Sensex ETF | UTI | ETF | 11.1% | ₹6.3K Cr | Backtest More info |
| Aditya Birla Sun Life Bse Sensex Etf | ABSL | ETF | 11.1% | ₹30 Cr | Backtest More info |
| Axis BSE Sensex ETF | Axis | ETF | 11.1% | ₹14 Cr | Backtest More info |
| Axis BSE Sensex Index Fund | Axis | Index Funds | 11.1% | ₹6 Cr | Backtest More info |
| Kotak BSE Sensex ETF | Kotak | ETF | 11.1% | ₹3 Cr | Backtest More info |
| Mirae Asset BSE Sensex ETF | Mirae Asset | ETF | 11.1% | ₹5 Cr | Backtest More info |
| SBI BSE Sensex Index Fund | SBI | Index Funds | 11.1% | ₹34 Cr | Backtest More info |
| Tata Bse Sensex Index Fund | Tata | Equity | 11.1% | < ₹1 L | Backtest More info |
| UTI BSE Sensex Index Fund | UTI | Index Funds | 11.1% | ₹22 Cr | Backtest More info |
| DSP BSE SENSEX ETF | DSP | ETF | 11.1% | ₹45.2 L | Backtest More info |
| Kotak Services Fund | Kotak | Sectoral/ Thematic | 11.0% | ₹84 Cr | Backtest More info |
| HDFC BSE Sensex Index Fund | HDFC | Index Funds | 10.8% | ₹920 Cr | Backtest More info |
| HDFC BSE SENSEX ETF | HDFC | ETF | 10.8% | ₹58 Cr | Backtest More info |
| ICICI Prudential BSE Sensex ETF | ICICI Pru | ETF | 10.8% | ₹3.3K Cr | Backtest More info |
| ICICI Prudential BSE Sensex Index Fund | ICICI Pru | Index Funds | 10.8% | ₹200 Cr | Backtest More info |
| Nippon India Index Fund - BSE Sensex Plan | Nippon India | Index Funds | 10.8% | ₹100 Cr | Backtest More info |
| Nippon India ETF BSE Sensex | Nippon India | ETF | 10.8% | ₹2.9K Cr | Backtest More info |
| Tata Banking & Financial Services Fund | Tata | Equity | 10.8% | < ₹1 L | Backtest More info |
| SBI Banking And Financial Services Fund | SBI | Sectoral/ Thematic | 10.7% | ₹1.2K Cr | Backtest More info |
| DSP Nifty Top 10 Equal Weight Index Fund | DSP | Index Funds | 10.6% | ₹123 Cr | Backtest More info |
| Kotak Nifty Top 10 Equal Weight Index Fund | Kotak | Index Funds | 10.4% | ₹4 Cr | Backtest More info |
| DSP Nifty Top 10 Equal Weight ETF | DSP | ETF | 10.4% | ₹72 Cr | Backtest More info |
| DSP Banking & Financial Services Fund | DSP | Sectoral/ Thematic | 10.3% | ₹214 Cr | Backtest More info |
| quant ELSS Tax Saver Fund | quant | ELSS | 10.2% | ₹1.4K Cr | Backtest More info |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | Mirae Asset | ETF | 10.2% | ₹10 Cr | Backtest More info |
| DSP ELSS Tax Saver Fund | DSP | ELSS | 9.8% | ₹1.6K Cr | Backtest More info |
| HDFC Large Cap Fund | HDFC | Large Cap Fund | 9.7% | ₹3.8K Cr | Backtest More info |
| DSP Focused Fund | DSP | Focused Fund | 9.7% | ₹257 Cr | Backtest More info |
| ICICI Prudential Value Fund | ICICI Pru | Value Fund | 9.7% | ₹5.8K Cr | Backtest More info |
| DSP Large Cap Fund | DSP | Large Cap Fund | 9.7% | ₹704 Cr | Backtest More info |
| Axis Large Cap Fund | Axis | Large Cap Fund | 9.6% | ₹3.0K Cr | Backtest More info |
| HDFC ELSS Tax saver | HDFC | ELSS | 9.6% | ₹1.5K Cr | Backtest More info |
| DSP Flexi Cap Fund | DSP | Flexi Cap Fund | 9.5% | ₹1.2K Cr | Backtest More info |
| UTI Master Equity Plan Unit Scheme | UTI | ELSS | 9.5% | ₹269 Cr | Backtest More info |
| UTI Large Cap Fund | UTI | Large Cap Fund | 9.5% | ₹1.2K Cr | Backtest More info |
| quant Aggressive Hybrid Fund | quant | Aggressive Hybrid Fund | 9.4% | ₹205 Cr | Backtest More info |
| Tata Value Fund | Tata | Value Fund | 9.4% | < ₹1 L | Backtest More info |
| DSP Business Cycle Fund | DSP | Sectoral/ Thematic | 9.4% | ₹132 Cr | Backtest More info |
| NIPPON INDIA EQUITY SAVINGS FUND | Nippon India | Equity Savings | 9.4% | ₹78 Cr | Backtest More info |
| UTI Focused Fund | UTI | Focused Fund | 9.4% | ₹233 Cr | Backtest More info |
| quant Multi Asset Allocation Fund | quant | Multi Asset Allocation | 9.4% | ₹595 Cr | Backtest More info |
| Nippon India Focused Fund | Nippon India | Focused Fund | 9.2% | ₹785 Cr | Backtest More info |
| Axis Services Opportunities Fund | Axis | Sectoral/ Thematic | 9.2% | ₹147 Cr | Backtest More info |
| Mirae Asset Nifty 50 ETF | Mirae Asset | ETF | 9.2% | ₹497 Cr | Backtest More info |
| Mirae Asset Nifty 50 Index Fund | Mirae Asset | Index Funds | 9.2% | ₹7 Cr | Backtest More info |
| UTI Nifty 50 Index Fund | UTI | Index Funds | 9.2% | ₹2.7K Cr | Backtest More info |
| UTI Nifty 50 ETF | UTI | ETF | 9.2% | ₹6.7K Cr | Backtest More info |
| Aditya Birla Sun Life Nifty 50 Index Fund | ABSL | Index Funds | 9.2% | ₹139 Cr | Backtest More info |
| Aditya Birla Sun Life Nifty 50 Etf | ABSL | ETF | 9.2% | ₹305 Cr | Backtest More info |
| Axis Nifty 50 Index Fund | Axis | Index Funds | 9.2% | ₹94 Cr | Backtest More info |
| DSP Nifty 50 Index Fund | DSP | Index Funds | 9.2% | ₹103 Cr | Backtest More info |
| HDFC Flexi Cap Fund | HDFC | Flexi Cap Fund | 9.2% | ₹9.8K Cr | Backtest More info |
| Kotak Nifty 50 ETF | Kotak | ETF | 9.2% | ₹325 Cr | Backtest More info |
| Kotak Nifty 50 Index Fund | Kotak | Index Funds | 9.2% | ₹108 Cr | Backtest More info |
| SBI Nifty Index Fund | SBI | Index Funds | 9.2% | ₹1.3K Cr | Backtest More info |
| SBI Nifty 50 ETF | SBI | ETF | 9.2% | ₹19.8K Cr | Backtest More info |
| Tata Nifty 50 Index Fund | Tata | Index Funds | 9.2% | < ₹1 L | Backtest More info |
| Axis NIFTY 50 ETF | Axis | ETF | 9.2% | ₹85 Cr | Backtest More info |
| DSP NIFTY 50 ETF | DSP | ETF | 9.2% | ₹20 Cr | Backtest More info |
| HDFC Focused Fund | HDFC | Focused Fund | 9.2% | ₹2.5K Cr | Backtest More info |
| Tata Nifty 50 Exchange Traded Fund | Tata | ETF | 9.2% | < ₹1 L | Backtest More info |
| Aditya Birla Sun Life Esg Integration Strategy Fund | ABSL | Sectoral/ Thematic | 9.1% | ₹53 Cr | Backtest More info |
| Mirae Asset Focused Fund | Mirae Asset | Focused Fund | 9.1% | ₹603 Cr | Backtest More info |
| Tata Large Cap Fund | Tata | Large Cap Fund | 9.1% | < ₹1 L | Backtest More info |
| JioBlackRock Arbitrage Fund | JioBlackRock | Arbitrage Fund | 9.1% | ₹48 Cr | Backtest More info |
| HDFC Nifty 50 Index Fund | HDFC | Index Funds | 9.0% | ₹2.1K Cr | Backtest More info |
| Groww Nifty 50 ETF | Groww | ETF | 9.0% | ₹3 Cr | Backtest More info |
| HDFC NIFTY 50 ETF | HDFC | ETF | 9.0% | ₹478 Cr | Backtest More info |
| ICICI Prudential Nifty 50 ETF | ICICI Pru | ETF | 9.0% | ₹3.8K Cr | Backtest More info |
| ICICI Prudential Nifty 50 Index Fund | ICICI Pru | Index Funds | 9.0% | ₹1.5K Cr | Backtest More info |
| Motilal Oswal Nifty 50 ETF | Motilal Oswal | ETF | 9.0% | ₹7 Cr | Backtest More info |
| NIPPON INDIA INDEX FUND - NIFTY 50 PLAN | Nippon India | Index Funds | 9.0% | ₹341 Cr | Backtest More info |
| NIPPON INDIA ETF NIFTY 50 BEES | Nippon India | ETF | 9.0% | ₹5.8K Cr | Backtest More info |
| Groww Nifty 50 Index Fund | Groww | Index Funds - Equity Funds | 9.0% | ₹2 Cr | Backtest More info |
| Motilal Oswal Nifty 50 Index Fund | Motilal Oswal | Index Funds | 9.0% | ₹79 Cr | Backtest More info |
| ICICI Prudential Large Cap Fund | ICICI Pru | Large Cap Fund | 8.9% | ₹7.1K Cr | Backtest More info |
| quant Large Cap Fund | quant | Large Cap Fund | 8.9% | ₹320 Cr | Backtest More info |
| SBI ESG Exclusionary Strategy Fund | SBI | Sectoral/ Thematic | 8.9% | ₹487 Cr | Backtest More info |
| Mirae Asset Large Cap Fund | Mirae Asset | Large Cap Fund | 8.7% | ₹3.4K Cr | Backtest More info |
| DSP Large & Mid Cap Fund | DSP | Large & Mid Cap Fund | 8.7% | ₹1.6K Cr | Backtest More info |
| Motilal Oswal Financial Services Fund | Motilal Oswal | Sectoral/ Thematic | 8.6% | ₹17 Cr | Backtest More info |
| NIPPON INDIA LARGE CAP FUND | Nippon India | Large Cap Fund | 8.5% | ₹4.5K Cr | Backtest More info |
| SBI Large Cap Fund | SBI | Large Cap Fund | 8.5% | ₹4.7K Cr | Backtest More info |
| SBI ELSS Tax Saver Fund | SBI | ELSS | 8.4% | ₹2.7K Cr | Backtest More info |
| ICICI Prudential Focused Equity Fund | ICICI Pru | Focused Fund | 8.4% | ₹1.4K Cr | Backtest More info |
| Kotak Business Cycle Fund | Kotak | Sectoral/ Thematic | 8.3% | ₹285 Cr | Backtest More info |
| JioBlackRock Nifty 50 Index Fund | JioBlackRock | Index Funds | 8.3% | ₹20 Cr | Backtest More info |
| Groww Large Cap Fund | Groww | Equity | 8.3% | ₹11 Cr | Backtest More info |
| Axis Focused Fund | Axis | Focused Fund | 8.2% | ₹925 Cr | Backtest More info |
| DSP Value Fund | DSP | Value Fund | 8.1% | ₹174 Cr | Backtest More info |
| Kotak Large Cap Fund | Kotak | Large Cap Fund | 8.1% | ₹888 Cr | Backtest More info |
| Axis Flexi Cap Fund | Axis | Flexi Cap Fund | 8.0% | ₹1.1K Cr | Backtest More info |
| Groww Banking & Financial Services Fund | Groww | Sectoral Fund | 7.9% | ₹6 Cr | Backtest More info |
| ICICI Prudential ELSS Tax Saver Fund | ICICI Pru | ELSS | 7.9% | ₹1.1K Cr | Backtest More info |
| NIPPON INDIA RETIREMENT FUND - WEALTH CREATION SCHEME | Nippon India | Solution Oriented Scheme - Retirement Fund | 7.9% | ₹243 Cr | Backtest More info |
| Aditya Birla Sun Life Large Cap Fund | ABSL | Large Cap Fund | 7.8% | ₹2.3K Cr | Backtest More info |
| DSP Aggressive Hybrid Fund | DSP | Aggressive Hybrid Fund | 7.8% | ₹912 Cr | Backtest More info |
| HDFC Retirement Savings Fund - Hybrid-Debt Plan | HDFC | Solution Oriented Scheme - Retirement Fund | 7.8% | ₹12 Cr | Backtest More info |
| Aditya Birla Sun Life Equity Savings Fund | ABSL | Equity Savings | 7.8% | ₹87 Cr | Backtest More info |
| HDFC Housing Opportunities Fund | HDFC | Sectoral/ Thematic | 7.8% | ₹93 Cr | Backtest More info |
| ICICI Prudential Long Term Wealth Enhancement Fund | ICICI Pru | ELSS | 7.8% | ₹3 Cr | Backtest More info |
| SBI Focused Fund | SBI | Focused Fund | 7.7% | ₹3.9K Cr | Backtest More info |
| SBI Quality Fund | SBI | Sectoral/ Thematic | 7.7% | ₹195 Cr | Backtest More info |
| ICICI Prudential Business Cycle Fund | ICICI Pru | Sectoral/ Thematic | 7.7% | ₹1.2K Cr | Backtest More info |
| SBI Long Term Advantage Fund - Series IV | SBI | ELSS | 7.6% | ₹15 Cr | Backtest More info |
| Aditya Birla Sun Life Elss Tax Saver Fund | ABSL | ELSS | 7.6% | ₹1.1K Cr | Backtest More info |
| UTI Children's Equity Fund | UTI | Solution Oriented Scheme - Children’s Fund | 7.5% | ₹86 Cr | Backtest More info |
| Axis Nifty 100 Index Fund | Axis | Index Funds | 7.5% | ₹157 Cr | Backtest More info |
| Tata Focused Fund | Tata | Focused Fund | 7.5% | < ₹1 L | Backtest More info |
| HDFC Retirement Savings Fund - Equity Plan | HDFC | Solution Oriented Scheme - Retirement Fund | 7.5% | ₹509 Cr | Backtest More info |
| ICICI Prudential ESG Exclusionary Strategy Fund | ICICI Pru | Sectoral/ Thematic | 7.4% | ₹99 Cr | Backtest More info |
| Axis ELSS Tax Saver Fund | Axis | ELSS | 7.4% | ₹2.4K Cr | Backtest More info |
| JioBlackRock Large Cap Fund | JioBlackRock | Large Cap Fund | 7.4% | ₹3 Cr | Backtest More info |
| Nippon India ELSS Tax Saver Fund | Nippon India | ELSS | 7.4% | ₹1.1K Cr | Backtest More info |
| HDFC NIFTY 100 ETF | HDFC | ETF | 7.3% | ₹3 Cr | Backtest More info |
| ICICI Prudential Nifty 100 ETF | ICICI Pru | ETF | 7.3% | ₹12 Cr | Backtest More info |
| Motilal Oswal Nifty 100 ETF | Motilal Oswal | ETF | 7.3% | ₹1 Cr | Backtest More info |
| Nippon India ETF Nifty 100 | Nippon India | ETF | 7.3% | ₹26 Cr | Backtest More info |
| HDFC NIFTY 100 Index Fund | HDFC | Index Funds | 7.3% | ₹33 Cr | Backtest More info |
| SBI BSE 100 ETF | SBI | ETF | 7.3% | ₹70.6 L | Backtest More info |
| Parag Parikh Large Cap Fund | PPFAS (Parag Parikh) | Large Cap Fund | 7.3% | ₹57 Cr | Backtest More info |
| Motilal Oswal Large Cap Fund | Motilal Oswal | Large Cap Fund | 7.2% | ₹231 Cr | Backtest More info |
| SBI Flexicap Fund | SBI | Flexi Cap Fund | 7.2% | ₹1.7K Cr | Backtest More info |
| ICICI Prudential Quality Fund | ICICI Pru | Sectoral/ Thematic | 7.2% | ₹156 Cr | Backtest More info |
| HDFC Hybrid Equity Fund | HDFC | Aggressive Hybrid Fund | 7.2% | ₹1.6K Cr | Backtest More info |
| NIPPON INDIA QUANT FUND | Nippon India | Sectoral/ Thematic | 7.2% | ₹8 Cr | Backtest More info |
| Axis Equity Savings Fund | Axis | Equity Savings | 7.2% | ₹64 Cr | Backtest More info |
| Kotak Focused Fund | Kotak | Focused Fund | 7.2% | ₹320 Cr | Backtest More info |
| UTI ELSS Tax Saver Fund | UTI | ELSS | 7.1% | ₹251 Cr | Backtest More info |
| Nippon India Flexi Cap Fund | Nippon India | Flexi Cap Fund | 7.1% | ₹677 Cr | Backtest More info |
| Tata Housing Opportunities Fund | Tata | Sectoral/ Thematic | 7.0% | < ₹1 L | Backtest More info |
| Kotak ESG Exclusionary Strategy Fund | Kotak | Sectoral/ Thematic | 6.8% | ₹52 Cr | Backtest More info |
| HDFC Value Fund | HDFC | Value Fund | 6.8% | ₹516 Cr | Backtest More info |
| HDFC Childrens Fund | HDFC | Equity | 6.8% | ₹712 Cr | Backtest More info |
| SBI Dividend Yield Fund | SBI | Equity | 6.7% | ₹581 Cr | Backtest More info |
| ICICI Prudential Nifty Top 15 Equal Weight ETF | ICICI Pru | ETF | 6.7% | ₹98.5 L | Backtest More info |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund | ICICI Pru | Index Funds | 6.7% | ₹2 Cr | Backtest More info |
| UTI Balanced Advantage Fund | UTI | Dynamic Asset Allocation or Balanced Advantage | 6.7% | ₹205 Cr | Backtest More info |
| Aditya Birla Sun Life Retirement Fund - The 40S Plan | ABSL | Solution Oriented Scheme - Retirement Fund | 6.6% | ₹8 Cr | Backtest More info |
| ICICI Prudential Flexicap Fund | ICICI Pru | Flexi Cap Fund | 6.6% | ₹1.5K Cr | Backtest More info |
| Axis Multi Asset Allocation Fund | Axis | Multi Asset Allocation | 6.5% | ₹162 Cr | Backtest More info |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | ICICI Pru | Sectoral/ Thematic | 6.5% | ₹173 Cr | Backtest More info |
| Aditya Birla Sun Life Equity Hybrid '95 Fund | ABSL | Equity | 6.5% | ₹467 Cr | Backtest More info |
| ICICI Prudential Dividend Yield Equity Fund | ICICI Pru | Equity | 6.4% | ₹425 Cr | Backtest More info |
| UTI Value Fund | UTI | Value Fund | 6.4% | ₹617 Cr | Backtest More info |
| quant Flexi Cap Fund | quant | Flexi Cap Fund | 6.4% | ₹463 Cr | Backtest More info |
| Tata Flexi Cap Fund | Tata | Flexi Cap Fund | 6.2% | < ₹1 L | Backtest More info |
| Axis ESG Integration Strategy Fund | Axis | Sectoral/ Thematic | 6.2% | ₹67 Cr | Backtest More info |
| SBI Equity Savings Fund | SBI | Equity Savings | 6.2% | ₹344 Cr | Backtest More info |
| ICICI Prudential Exports and Services Fund | ICICI Pru | Sectoral/ Thematic | 6.1% | ₹86 Cr | Backtest More info |
| Kotak Contra Fund | Kotak | Contra Fund | 6.1% | ₹335 Cr | Backtest More info |
| Groww ELSS Tax Saver Fund | Groww | ELSS- Tax Saver Fund | 6.1% | ₹3 Cr | Backtest More info |
| Kotak Dividend Yield Fund | Kotak | Equity | 6.1% | ₹15 Cr | Backtest More info |
| Nippon India Active Momentum Fund | Nippon India | Sectoral/ Thematic | 6.1% | ₹28 Cr | Backtest More info |
| Aditya Birla Sun Life Flexi Cap Fund | ABSL | Flexi Cap Fund | 6.0% | ₹1.7K Cr | Backtest More info |
| DSP Dynamic Asset Allocation Fund | DSP | Dynamic Asset Allocation or Balanced Advantage | 6.0% | ₹230 Cr | Backtest More info |
| Parag Parikh Arbitrage Fund | PPFAS (Parag Parikh) | Arbitrage Fund | 6.0% | ₹158 Cr | Backtest More info |
| Aditya Birla Sun Life Bal Bhavishya Yojna | ABSL | Solution Oriented Scheme - Children’s Fund | 6.0% | ₹75 Cr | Backtest More info |
| Axis Balanced Advantage Fund | Axis | Dynamic Asset Allocation or Balanced Advantage | 6.0% | ₹230 Cr | Backtest More info |
| HDFC Retirement Savings Fund - Hybrid-Equity Plan | HDFC | Solution Oriented Scheme - Retirement Fund | 6.0% | ₹96 Cr | Backtest More info |
| UTI Flexi Cap Fund. | UTI | Equity | 6.0% | ₹1.4K Cr | Backtest More info |
| NIPPON INDIA BALANCED ADVANTAGE FUND | Nippon India | Dynamic Asset Allocation or Balanced Advantage | 5.9% | ₹582 Cr | Backtest More info |
| SBI RETIREMENT BENEFIT FUND - AGGRESSIVE PLAN | SBI | Solution Oriented Scheme - Retirement Fund | 5.9% | ₹188 Cr | Backtest More info |
| GROWW NIFTY 200 ETF | Groww | ETF | 5.9% | ₹1 Cr | Backtest More info |
| UTI Dividend Yield Fund | UTI | Equity | 5.8% | ₹222 Cr | Backtest More info |
| Aditya Birla Sun Life Focused Fund | ABSL | Focused Fund | 5.8% | ₹466 Cr | Backtest More info |
| Mirae Asset Flexi Cap Fund | Mirae Asset | Flexi Cap Fund | 5.8% | ₹255 Cr | Backtest More info |
| ICICI Prudential India Opportunities Fund | ICICI Pru | Sectoral/ Thematic | 5.7% | ₹2.1K Cr | Backtest More info |
| Kotak MSCI India ETF | Kotak | ETF | 5.7% | ₹107 Cr | Backtest More info |
| Aditya Birla Sun Life Msci India Etf | ABSL | ETF | 5.7% | ₹64.1 L | Backtest More info |
| DSP Multicap Fund | DSP | Multi Cap Fund | 5.7% | ₹168 Cr | Backtest More info |
| DSP MSCI India ETF | DSP | ETF | 5.7% | ₹15.8 L | Backtest More info |
| Kotak Flexicap Fund | Kotak | Flexi Cap Fund | 5.6% | ₹3.2K Cr | Backtest More info |
| UTI Aggressive Hybrid Fund | UTI | Aggressive Hybrid Fund | 5.6% | ₹381 Cr | Backtest More info |
| Motilal Oswal Contra Fund | Motilal Oswal | Contra Fund | 5.6% | ₹18 Cr | Backtest More info |
| JioBlackRock Flexi Cap Fund | JioBlackRock | Flexi Cap Fund | 5.6% | ₹173 Cr | Backtest More info |
| HDFC Equity Savings Fund | HDFC | Equity Savings | 5.6% | ₹315 Cr | Backtest More info |
| Axis Retirement Fund - Dynamic Plan | Axis | Solution Oriented Scheme - Retirement Fund | 5.5% | ₹16 Cr | Backtest More info |
| Parag Parikh Flexi Cap Fund | PPFAS (Parag Parikh) | Flexi Cap Fund | 5.5% | ₹7.9K Cr | Backtest More info |
| Axis Value Fund | Axis | Value Fund | 5.4% | ₹95 Cr | Backtest More info |
| UTI Multi Cap Fund | UTI | Multi Cap Fund | 5.4% | ₹115 Cr | Backtest More info |
| quant Multi Cap Fund | quant | Multi Cap Fund | 5.3% | ₹411 Cr | Backtest More info |
| SBI Long Term Advantage Fund - Series V | SBI | ELSS | 5.3% | ₹20 Cr | Backtest More info |
| HDFC Business Cycle Fund | HDFC | Sectoral/ Thematic | 5.3% | ₹143 Cr | Backtest More info |
| HDFC BSE 500 INDEX FUND | HDFC | Index Funds | 5.3% | ₹16 Cr | Backtest More info |
| Groww Value Fund | Groww | Value Fund | 5.3% | ₹4 Cr | Backtest More info |
| Mirae Asset ELSS Tax Saver Fund | Mirae Asset | ELSS | 5.3% | ₹1.4K Cr | Backtest More info |
| Axis BSE India Sector Leaders Index Fund | Axis | Equity | 5.2% | ₹2 Cr | Backtest More info |
| HDFC Dividend Yield Fund | HDFC | Equity | 5.2% | ₹295 Cr | Backtest More info |
| Kotak ELSS Tax Saver Fund | Kotak | ELSS | 5.2% | ₹330 Cr | Backtest More info |
| HDFC BSE India Sector Leaders Index Fund | HDFC | Equity | 5.1% | ₹10 Cr | Backtest More info |
| SBI Nifty 500 Index Fund | SBI | Index Funds | 5.1% | ₹40 Cr | Backtest More info |
| Tata Retirement Savings Fund-Progressive Plan | Tata | Solution Oriented Scheme - Retirement Fund | 5.1% | < ₹1 L | Backtest More info |
| Axis Nifty 500 Index Fund | Axis | Index Funds | 5.1% | ₹16 Cr | Backtest More info |
| DSP Nifty 500 Index Fund | DSP | Index Funds | 5.1% | ₹79.1 L | Backtest More info |
| HDFC BSE 500 ETF | HDFC | ETF | 5.1% | ₹2 Cr | Backtest More info |
| ICICI Prudential BSE 500 ETF | ICICI Pru | ETF | 5.1% | ₹18 Cr | Backtest More info |
| Kotak Balanced Advantage Fund | Kotak | Dynamic Asset Allocation or Balanced Advantage | 5.1% | ₹888 Cr | Backtest More info |
| HDFC Balanced Advantage Fund | HDFC | Dynamic Asset Allocation or Balanced Advantage | 5.1% | ₹5.4K Cr | Backtest More info |
