Which mutual funds and ETFs hold Hdfc Bank? See all 396 schemes with portfolio weight, rupee value, and AMC — sourced from AMFI monthly disclosures. Last updated Jul 31, 2026.
Total funds
396
ETFs
74
Mutual funds
322
Total value held
₹267.0K Cr
Last data updated Jul 31, 2026 · 396 funds shown
| Fund name | Fund house | Category | % of portfolio ↕ | Value held ↕ | |
|---|---|---|---|---|---|
| Motilal Oswal BSE Top 10 Banks ETF | Motilal Oswal | ETF | 33.3% | ₹2 Cr | Backtest More info |
| Aditya Birla Sun Life Bse Top 10 Banks Etf | ABSL | ETF | 31.7% | ₹117 Cr | Backtest More info |
| DSP BSE Top 10 Banks ETF | DSP | ETF | 31.7% | ₹98 Cr | Backtest More info |
| ICICI Prudential Nifty Private Bank Index Fund | ICICI Pru | Index Funds | 21.2% | ₹8 Cr | Backtest More info |
| HDFC NIFTY Private Bank ETF | HDFC | ETF | 21.2% | ₹103 Cr | Backtest More info |
| ICICI Prudential Nifty Private Bank ETF | ICICI Pru | ETF | 21.2% | ₹845 Cr | Backtest More info |
| Groww Nifty Private Bank Index Fund | Groww | Index Funds - Equity Funds | 21.1% | ₹1 Cr | Backtest More info |
| Groww Nifty Private Bank ETF | Groww | ETF | 21.1% | ₹1 Cr | Backtest More info |
| Tata Nifty Private Bank Exchange Traded Fund | Tata | ETF | 20.1% | < ₹1 L | Backtest More info |
| Kotak Nifty Private Bank ETF | Kotak | ETF | 20.0% | ₹3 Cr | Backtest More info |
| SBI Nifty Private Bank ETF | SBI | ETF | 20.0% | ₹130 Cr | Backtest More info |
| DSP Nifty Private Bank ETF | DSP | ETF | 20.0% | ₹154 Cr | Backtest More info |
| DSP Nifty Private Bank Index Fund | DSP | Index Funds | 19.9% | ₹20 Cr | Backtest More info |
| UTI Nifty Private Bank Index Fund | UTI | Index Funds | 19.9% | ₹44 Cr | Backtest More info |
| ICICI Prudential Nifty Bank Index Fund | ICICI Pru | Index Funds | 19.2% | ₹147 Cr | Backtest More info |
| ICICI Prudential Nifty Bank ETF | ICICI Pru | ETF | 19.2% | ₹585 Cr | Backtest More info |
| HDFC NIFTY BANK ETF | HDFC | ETF | 19.2% | ₹456 Cr | Backtest More info |
| Motilal Oswal Nifty Bank Index Fund | Motilal Oswal | Index Funds | 19.2% | ₹129 Cr | Backtest More info |
| NIPPON INDIA ETF NIFTY BANK BEES | Nippon India | ETF | 19.2% | ₹1.6K Cr | Backtest More info |
| Nippon India Nifty Bank Index Fund | Nippon India | Index Funds | 19.2% | ₹43 Cr | Backtest More info |
| Axis NIFTY Bank ETF | Axis | ETF | 18.1% | ₹60 Cr | Backtest More info |
| Axis Nifty Bank Index Fund | Axis | Index Funds | 18.1% | ₹33 Cr | Backtest More info |
| SBI Nifty Bank Index Fund | SBI | Index Funds | 18.1% | ₹38 Cr | Backtest More info |
| Aditya Birla Sun Life Nifty Bank Etf | ABSL | ETF | 18.1% | ₹455 Cr | Backtest More info |
| DSP NIFTY BANK ETF | DSP | ETF | 18.1% | ₹80 Cr | Backtest More info |
| DSP Nifty Bank Index Fund | DSP | Index Funds | 18.1% | ₹11 Cr | Backtest More info |
| Kotak Nifty Bank ETF | Kotak | ETF | 18.1% | ₹850 Cr | Backtest More info |
| Mirae Asset Nifty Bank ETF | Mirae Asset | ETF | 18.1% | ₹57 Cr | Backtest More info |
| SBI Nifty Bank ETF | SBI | ETF | 18.1% | ₹666 Cr | Backtest More info |
| UTI Nifty Bank ETF | UTI | ETF | 18.1% | ₹568 Cr | Backtest More info |
| Motilal Oswal Nifty Services Sector ETF | Motilal Oswal | ETF | 18.0% | ₹1 Cr | Backtest More info |
| Mirae Asset Nifty Financial Services ETF | Mirae Asset | ETF | 17.9% | ₹75 Cr | Backtest More info |
| Tata Nifty Financial Services Index Fund | Tata | Index Funds | 17.9% | < ₹1 L | Backtest More info |
| UTI Banking and Financial Services Fund | UTI | Sectoral/ Thematic | 17.3% | ₹249 Cr | Backtest More info |
| SBI Banking And Financial Services Fund | SBI | Sectoral/ Thematic | 17.0% | ₹1.8K Cr | Backtest More info |
| ICICI Prudential Nifty50 Value 20 Index Fund | ICICI Pru | Index Funds | 15.3% | ₹15 Cr | Backtest More info |
| HDFC Nifty50 Value 20 ETF | HDFC | Equity | 15.2% | ₹5 Cr | Backtest More info |
| Nippon India Nifty 50 Value 20 Index Fund | Nippon India | Index Funds | 15.2% | ₹131 Cr | Backtest More info |
| ICICI Prudential Nifty50 Value 20 ETF | ICICI Pru | ETF | 15.2% | ₹27 Cr | Backtest More info |
| NIPPON INDIA ETF NIFTY 50 VALUE 20 | Nippon India | ETF | 15.2% | ₹23 Cr | Backtest More info |
| HDFC Banking Financial Services Fund | HDFC | Sectoral/ Thematic | 14.7% | ₹674 Cr | Backtest More info |
| Mirae Asset Banking and Financial Services Fund | Mirae Asset | Thematic Fund | 14.5% | ₹335 Cr | Backtest More info |
| Kotak Nifty 50 Value 20 ETF | Kotak | Equity | 14.2% | ₹11 Cr | Backtest More info |
| NIPPON INDIA BANKING & FINANCIAL SERVICES FUND | Nippon India | Sectoral/ Thematic | 14.0% | ₹1.1K Cr | Backtest More info |
| HDFC BSE Sensex Index Fund | HDFC | Index Funds | 13.4% | ₹1.1K Cr | Backtest More info |
| HDFC BSE SENSEX ETF | HDFC | ETF | 13.4% | ₹72 Cr | Backtest More info |
| ICICI Prudential BSE Sensex ETF | ICICI Pru | ETF | 13.4% | ₹4.1K Cr | Backtest More info |
| ICICI Prudential BSE Sensex Index Fund | ICICI Pru | Index Funds | 13.4% | ₹246 Cr | Backtest More info |
| Nippon India Index Fund - BSE Sensex Plan | Nippon India | Index Funds | 13.4% | ₹123 Cr | Backtest More info |
| Nippon India ETF BSE Sensex | Nippon India | ETF | 13.4% | ₹3.6K Cr | Backtest More info |
| ICICI Prudential Banking & Financial Services Fund | ICICI Pru | Equity | 12.8% | ₹1.4K Cr | Backtest More info |
| Aditya Birla Sun Life Bse Sensex Etf | ABSL | ETF | 12.3% | ₹34 Cr | Backtest More info |
| Axis BSE Sensex ETF | Axis | ETF | 12.3% | ₹16 Cr | Backtest More info |
| Kotak BSE Sensex ETF | Kotak | ETF | 12.3% | ₹3 Cr | Backtest More info |
| Kotak BSE Sensex Index Fund | Kotak | Index Funds | 12.3% | ₹3 Cr | Backtest More info |
| Mirae Asset BSE Sensex ETF | Mirae Asset | ETF | 12.3% | ₹5 Cr | Backtest More info |
| SBI BSE Sensex ETF | SBI | ETF | 12.3% | ₹15.1K Cr | Backtest More info |
| SBI BSE Sensex Index Fund | SBI | Index Funds | 12.3% | ₹38 Cr | Backtest More info |
| Tata Bse Sensex Index Fund | Tata | Equity | 12.3% | < ₹1 L | Backtest More info |
| UTI BSE Sensex ETF | UTI | ETF | 12.3% | ₹7.0K Cr | Backtest More info |
| UTI BSE Sensex Index Fund | UTI | Index Funds | 12.3% | ₹24 Cr | Backtest More info |
| Axis BSE Sensex Index Fund | Axis | Index Funds | 12.3% | ₹7 Cr | Backtest More info |
| DSP BSE SENSEX ETF | DSP | ETF | 12.3% | ₹50.1 L | Backtest More info |
| HDFC Nifty 50 Index Fund | HDFC | Index Funds | 11.2% | ₹2.6K Cr | Backtest More info |
| Groww Nifty 50 ETF | Groww | ETF | 11.1% | ₹4 Cr | Backtest More info |
| HDFC NIFTY 50 ETF | HDFC | ETF | 11.1% | ₹593 Cr | Backtest More info |
| ICICI Prudential Nifty 50 ETF | ICICI Pru | ETF | 11.1% | ₹4.7K Cr | Backtest More info |
| ICICI Prudential Nifty 50 Index Fund | ICICI Pru | Index Funds | 11.1% | ₹1.9K Cr | Backtest More info |
| Motilal Oswal Nifty 50 ETF | Motilal Oswal | ETF | 11.1% | ₹9 Cr | Backtest More info |
| NIPPON INDIA INDEX FUND - NIFTY 50 PLAN | Nippon India | Index Funds | 11.1% | ₹422 Cr | Backtest More info |
| NIPPON INDIA ETF NIFTY 50 BEES | Nippon India | ETF | 11.1% | ₹7.2K Cr | Backtest More info |
| Groww Nifty 50 Index Fund | Groww | Index Funds - Equity Funds | 11.1% | ₹3 Cr | Backtest More info |
| Motilal Oswal Nifty 50 Index Fund | Motilal Oswal | Index Funds | 11.1% | ₹98 Cr | Backtest More info |
| JioBlackRock Nifty 50 Index Fund | JioBlackRock | Index Funds | 10.5% | ₹26 Cr | Backtest More info |
| Kotak Banking and Financial Services Fund | Kotak | Equity | 10.5% | ₹163 Cr | Backtest More info |
| Aditya Birla Sun Life Banking And Financial Services Fund | ABSL | Sectoral/ Thematic | 10.4% | ₹378 Cr | Backtest More info |
| Mirae Asset Nifty 50 Index Fund | Mirae Asset | Index Funds | 10.2% | ₹8 Cr | Backtest More info |
| UTI Nifty 50 Index Fund | UTI | Index Funds | 10.2% | ₹3.0K Cr | Backtest More info |
| Aditya Birla Sun Life Nifty 50 Index Fund | ABSL | Index Funds | 10.2% | ₹155 Cr | Backtest More info |
| Aditya Birla Sun Life Nifty 50 Etf | ABSL | ETF | 10.2% | ₹340 Cr | Backtest More info |
| Axis Nifty 50 Index Fund | Axis | Index Funds | 10.2% | ₹105 Cr | Backtest More info |
| DSP Nifty 50 Index Fund | DSP | Index Funds | 10.2% | ₹115 Cr | Backtest More info |
| Kotak Nifty 50 ETF | Kotak | ETF | 10.2% | ₹362 Cr | Backtest More info |
| Kotak Nifty 50 Index Fund | Kotak | Index Funds | 10.2% | ₹120 Cr | Backtest More info |
| Mirae Asset Nifty 50 ETF | Mirae Asset | ETF | 10.2% | ₹554 Cr | Backtest More info |
| SBI Nifty Index Fund | SBI | Index Funds | 10.2% | ₹1.4K Cr | Backtest More info |
| SBI Nifty 50 ETF | SBI | ETF | 10.2% | ₹22.1K Cr | Backtest More info |
| Tata Nifty 50 Index Fund | Tata | Index Funds | 10.2% | < ₹1 L | Backtest More info |
| UTI Nifty 50 ETF | UTI | ETF | 10.2% | ₹7.5K Cr | Backtest More info |
| Axis NIFTY 50 ETF | Axis | ETF | 10.2% | ₹95 Cr | Backtest More info |
| DSP NIFTY 50 ETF | DSP | ETF | 10.2% | ₹23 Cr | Backtest More info |
| Tata Nifty 50 Exchange Traded Fund | Tata | ETF | 10.2% | < ₹1 L | Backtest More info |
| Tata Banking & Financial Services Fund | Tata | Equity | 10.0% | < ₹1 L | Backtest More info |
| NIPPON INDIA LARGE CAP FUND | Nippon India | Large Cap Fund | 9.9% | ₹5.3K Cr | Backtest More info |
| Motilal Oswal Large Cap Fund | Motilal Oswal | Large Cap Fund | 9.8% | ₹311 Cr | Backtest More info |
| ICICI Prudential Business Cycle Fund | ICICI Pru | Sectoral/ Thematic | 9.7% | ₹1.6K Cr | Backtest More info |
| ICICI Prudential Value Fund | ICICI Pru | Value Fund | 9.6% | ₹5.8K Cr | Backtest More info |
| DSP Nifty Top 10 Equal Weight Index Fund | DSP | Index Funds | 9.6% | ₹111 Cr | Backtest More info |
| DSP Large Cap Fund | DSP | Large Cap Fund | 9.5% | ₹692 Cr | Backtest More info |
| DSP Nifty Top 10 Equal Weight ETF | DSP | ETF | 9.4% | ₹65 Cr | Backtest More info |
| Kotak Nifty Top 10 Equal Weight Index Fund | Kotak | Index Funds | 9.4% | ₹4 Cr | Backtest More info |
| JioBlackRock Arbitrage Fund | JioBlackRock | Arbitrage Fund | 9.2% | ₹49 Cr | Backtest More info |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | Mirae Asset | ETF | 9.2% | ₹9 Cr | Backtest More info |
| HDFC NIFTY 100 ETF | HDFC | ETF | 9.1% | ₹4 Cr | Backtest More info |
| Motilal Oswal Nifty 100 ETF | Motilal Oswal | ETF | 9.1% | ₹1 Cr | Backtest More info |
| HDFC NIFTY 100 Index Fund | HDFC | Index Funds | 9.1% | ₹41 Cr | Backtest More info |
| ICICI Prudential Nifty 100 ETF | ICICI Pru | ETF | 9.1% | ₹14 Cr | Backtest More info |
| Nippon India ETF Nifty 100 | Nippon India | ETF | 9.1% | ₹32 Cr | Backtest More info |
| ICICI Prudential India Opportunities Fund | ICICI Pru | Sectoral/ Thematic | 9.1% | ₹3.4K Cr | Backtest More info |
| Tata Housing Opportunities Fund | Tata | Sectoral/ Thematic | 9.1% | < ₹1 L | Backtest More info |
| DSP Business Cycle Fund | DSP | Sectoral/ Thematic | 9.0% | ₹126 Cr | Backtest More info |
| Parag Parikh Large Cap Fund | PPFAS (Parag Parikh) | Large Cap Fund | 9.0% | ₹71 Cr | Backtest More info |
| JioBlackRock Large Cap Fund | JioBlackRock | Large Cap Fund | 8.9% | ₹3 Cr | Backtest More info |
| Mirae Asset ELSS Tax Saver Fund | Mirae Asset | ELSS | 8.9% | ₹2.3K Cr | Backtest More info |
| Mirae Asset Large Cap Fund | Mirae Asset | Large Cap Fund | 8.9% | ₹3.5K Cr | Backtest More info |
| UTI Large Cap Fund | UTI | Large Cap Fund | 8.9% | ₹1.1K Cr | Backtest More info |
| DSP Focused Fund | DSP | Focused Fund | 8.9% | ₹235 Cr | Backtest More info |
| UTI Master Equity Plan Unit Scheme | UTI | ELSS | 8.8% | ₹251 Cr | Backtest More info |
| DSP ELSS Tax Saver Fund | DSP | ELSS | 8.8% | ₹1.5K Cr | Backtest More info |
| Mirae Asset Focused Fund | Mirae Asset | Focused Fund | 8.8% | ₹583 Cr | Backtest More info |
| ICICI Prudential Equity Savings Fund | ICICI Pru | Equity Savings | 8.8% | ₹1.4K Cr | Backtest More info |
| ICICI Prudential Large Cap Fund | ICICI Pru | Large Cap Fund | 8.7% | ₹6.9K Cr | Backtest More info |
| DSP Value Fund | DSP | Value Fund | 8.7% | ₹187 Cr | Backtest More info |
| Nippon India Focused Fund | Nippon India | Focused Fund | 8.7% | ₹740 Cr | Backtest More info |
| ICICI Prudential Dividend Yield Equity Fund | ICICI Pru | Equity | 8.7% | ₹575 Cr | Backtest More info |
| Motilal Oswal Financial Services Fund | Motilal Oswal | Sectoral/ Thematic | 8.6% | ₹16 Cr | Backtest More info |
| DSP Flexi Cap Fund | DSP | Flexi Cap Fund | 8.5% | ₹1.1K Cr | Backtest More info |
| HDFC ELSS Tax saver | HDFC | ELSS | 8.4% | ₹1.3K Cr | Backtest More info |
| Axis Large Cap Fund | Axis | Large Cap Fund | 8.4% | ₹2.7K Cr | Backtest More info |
| DSP Aggressive Hybrid Fund | DSP | Aggressive Hybrid Fund | 8.4% | ₹975 Cr | Backtest More info |
| HDFC Housing Opportunities Fund | HDFC | Sectoral/ Thematic | 8.4% | ₹100 Cr | Backtest More info |
| Axis Nifty 100 Index Fund | Axis | Index Funds | 8.3% | ₹175 Cr | Backtest More info |
| HDFC Focused Fund | HDFC | Focused Fund | 8.3% | ₹2.3K Cr | Backtest More info |
| Parag Parikh Flexi Cap Fund | PPFAS (Parag Parikh) | Flexi Cap Fund | 8.3% | ₹11.9K Cr | Backtest More info |
| NIPPON INDIA RETIREMENT FUND - WEALTH CREATION SCHEME | Nippon India | Solution Oriented Scheme - Retirement Fund | 8.3% | ₹255 Cr | Backtest More info |
| UTI Dividend Yield Fund | UTI | Equity | 8.2% | ₹314 Cr | Backtest More info |
| Parag Parikh ELSS Tax Saver Fund | PPFAS (Parag Parikh) | ELSS | 8.2% | ₹461 Cr | Backtest More info |
| SBI Large Cap Fund | SBI | Large Cap Fund | 8.2% | ₹4.5K Cr | Backtest More info |
| NIPPON INDIA VALUE FUND | Nippon India | Value Fund | 8.2% | ₹730 Cr | Backtest More info |
| Tata Large & Mid Cap Fund | Tata | Large & Mid Cap Fund | 8.1% | < ₹1 L | Backtest More info |
| SBI BSE 100 ETF | SBI | ETF | 8.1% | ₹78.3 L | Backtest More info |
| DSP Large & Mid Cap Fund | DSP | Large & Mid Cap Fund | 8.1% | ₹1.5K Cr | Backtest More info |
| UTI Value Fund | UTI | Value Fund | 8.1% | ₹777 Cr | Backtest More info |
| UTI Focused Fund | UTI | Focused Fund | 8.0% | ₹198 Cr | Backtest More info |
| Groww Large Cap Fund | Groww | Equity | 8.0% | ₹11 Cr | Backtest More info |
| HDFC Large Cap Fund | HDFC | Large Cap Fund | 7.9% | ₹3.1K Cr | Backtest More info |
| UTI ELSS Tax Saver Fund | UTI | ELSS | 7.9% | ₹279 Cr | Backtest More info |
| SBI ELSS Tax Saver Fund | SBI | ELSS | 7.9% | ₹2.6K Cr | Backtest More info |
| DSP Quant Fund | DSP | Sectoral/ Thematic | 7.8% | ₹61 Cr | Backtest More info |
| ICICI Prudential ELSS Tax Saver Fund | ICICI Pru | ELSS | 7.8% | ₹1.1K Cr | Backtest More info |
| ICICI Prudential Long Term Wealth Enhancement Fund | ICICI Pru | ELSS | 7.8% | ₹3 Cr | Backtest More info |
| Nippon India Active Momentum Fund | Nippon India | Sectoral/ Thematic | 7.7% | ₹36 Cr | Backtest More info |
| HDFC Equity Savings Fund | HDFC | Equity Savings | 7.7% | ₹433 Cr | Backtest More info |
| NIPPON INDIA QUANT FUND | Nippon India | Sectoral/ Thematic | 7.6% | ₹9 Cr | Backtest More info |
| ICICI Prudential ESG Exclusionary Strategy Fund | ICICI Pru | Sectoral/ Thematic | 7.6% | ₹102 Cr | Backtest More info |
| NIPPON INDIA MULTI CAP FUND | Nippon India | Multi Cap Fund | 7.6% | ₹4.1K Cr | Backtest More info |
| HDFC Retirement Savings Fund - Equity Plan | HDFC | Solution Oriented Scheme - Retirement Fund | 7.5% | ₹511 Cr | Backtest More info |
| SBI ESG Exclusionary Strategy Fund | SBI | Sectoral/ Thematic | 7.4% | ₹403 Cr | Backtest More info |
| UTI Children's Equity Fund | UTI | Solution Oriented Scheme - Children’s Fund | 7.4% | ₹84 Cr | Backtest More info |
| GROWW NIFTY 200 ETF | Groww | ETF | 7.3% | ₹1 Cr | Backtest More info |
| Groww ELSS Tax Saver Fund | Groww | ELSS- Tax Saver Fund | 7.2% | ₹4 Cr | Backtest More info |
| JioBlackRock Flexi Cap Fund | JioBlackRock | Flexi Cap Fund | 7.2% | ₹224 Cr | Backtest More info |
| NIPPON INDIA EQUITY SAVINGS FUND | Nippon India | Equity Savings | 7.1% | ₹59 Cr | Backtest More info |
| Tata Focused Fund | Tata | Focused Fund | 7.1% | < ₹1 L | Backtest More info |
| Kotak ELSS Tax Saver Fund | Kotak | ELSS | 7.1% | ₹449 Cr | Backtest More info |
| UTI Balanced Advantage Fund | UTI | Dynamic Asset Allocation or Balanced Advantage | 7.1% | ₹217 Cr | Backtest More info |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | ICICI Pru | Sectoral/ Thematic | 7.0% | ₹187 Cr | Backtest More info |
| Groww Arbitrage Fund | Groww | Arbitrage Fund | 7.0% | ₹6 Cr | Backtest More info |
| ICICI Prudential Equity Minimum Variance Fund | ICICI Pru | Sectoral/ Thematic | 6.9% | ₹199 Cr | Backtest More info |
| SBI Equity Savings Fund | SBI | Equity Savings | 6.9% | ₹384 Cr | Backtest More info |
| HDFC Childrens Fund | HDFC | Equity | 6.9% | ₹721 Cr | Backtest More info |
| ICICI Prudential Equity & Debt Fund | ICICI Pru | Aggressive Hybrid Fund | 6.8% | ₹3.5K Cr | Backtest More info |
| HDFC Flexi Cap Fund | HDFC | Flexi Cap Fund | 6.8% | ₹7.2K Cr | Backtest More info |
| HDFC Hybrid Equity Fund | HDFC | Aggressive Hybrid Fund | 6.7% | ₹1.5K Cr | Backtest More info |
| ICICI Prudential Nifty Top 15 Equal Weight ETF | ICICI Pru | ETF | 6.7% | ₹99.0 L | Backtest More info |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund | ICICI Pru | Index Funds | 6.7% | ₹2 Cr | Backtest More info |
| SBI Large and Midcap Fund | SBI | Large & Mid Cap Fund | 6.7% | ₹2.8K Cr | Backtest More info |
| Groww Value Fund | Groww | Value Fund | 6.7% | ₹5 Cr | Backtest More info |
| DSP Multicap Fund | DSP | Multi Cap Fund | 6.6% | ₹194 Cr | Backtest More info |
| HDFC BSE 500 INDEX FUND | HDFC | Index Funds | 6.5% | ₹20 Cr | Backtest More info |
| Nippon India ELSS Tax Saver Fund | Nippon India | ELSS | 6.5% | ₹973 Cr | Backtest More info |
| Kotak MSCI India ETF | Kotak | ETF | 6.4% | ₹120 Cr | Backtest More info |
| Aditya Birla Sun Life Large Cap Fund | ABSL | Large Cap Fund | 6.4% | ₹1.9K Cr | Backtest More info |
| Aditya Birla Sun Life Msci India Etf | ABSL | ETF | 6.4% | ₹71.9 L | Backtest More info |
| DSP MSCI India ETF | DSP | ETF | 6.4% | ₹17.7 L | Backtest More info |
| Nippon India Flexi Cap Fund | Nippon India | Flexi Cap Fund | 6.3% | ₹606 Cr | Backtest More info |
| JioBlackRock Sector Rotation Fund | JioBlackRock | Sectoral/ Thematic | 6.3% | ₹9 Cr | Backtest More info |
| HDFC BSE 500 ETF | HDFC | ETF | 6.3% | ₹3 Cr | Backtest More info |
| ICICI Prudential BSE 500 ETF | ICICI Pru | ETF | 6.3% | ₹22 Cr | Backtest More info |
| ICICI Prudential Multi-Asset Fund | ICICI Pru | Multi Asset Allocation | 6.3% | ₹5.3K Cr | Backtest More info |
| SBI RETIREMENT BENEFIT FUND - AGGRESSIVE PLAN | SBI | Solution Oriented Scheme - Retirement Fund | 6.3% | ₹198 Cr | Backtest More info |
| Mirae Asset Large & Midcap Fund | Mirae Asset | Large & Mid Cap Fund | 6.2% | ₹2.8K Cr | Backtest More info |
| Motilal Oswal Nifty 500 Index Fund | Motilal Oswal | Index Funds | 6.2% | ₹185 Cr | Backtest More info |
| Motilal Oswal Nifty 500 ETF | Motilal Oswal | ETF | 6.2% | ₹18 Cr | Backtest More info |
| ICICI Prudential Nifty 500 Index Fund | ICICI Pru | Index Funds | 6.2% | ₹6 Cr | Backtest More info |
| Kotak Large Cap Fund | Kotak | Large Cap Fund | 6.2% | ₹683 Cr | Backtest More info |
| Aditya Birla Sun Life Elss Tax Saver Fund | ABSL | ELSS | 6.2% | ₹902 Cr | Backtest More info |
| UTI Aggressive Hybrid Fund | UTI | Aggressive Hybrid Fund | 6.1% | ₹412 Cr | Backtest More info |
| ICICI Prudential Rural Opportunities Fund | ICICI Pru | Sectoral/ Thematic | 6.1% | ₹127 Cr | Backtest More info |
| NIPPON INDIA BALANCED ADVANTAGE FUND | Nippon India | Dynamic Asset Allocation or Balanced Advantage | 6.0% | ₹589 Cr | Backtest More info |
| Mirae Asset Aggressive Hybrid Fund | Mirae Asset | Aggressive Hybrid Fund | 6.0% | ₹572 Cr | Backtest More info |
| Parag Parikh Arbitrage Fund | PPFAS (Parag Parikh) | Arbitrage Fund | 6.0% | ₹157 Cr | Backtest More info |
| Groww Nifty Total Market Index Fund | Groww | Index Funds - Equity Funds | 6.0% | ₹22 Cr | Backtest More info |
| HDFC Retirement Savings Fund - Hybrid-Equity Plan | HDFC | Solution Oriented Scheme - Retirement Fund | 5.9% | ₹96 Cr | Backtest More info |
| Kotak ESG Exclusionary Strategy Fund | Kotak | Sectoral/ Thematic | 5.9% | ₹45 Cr | Backtest More info |
| Tata Flexi Cap Fund | Tata | Flexi Cap Fund | 5.9% | < ₹1 L | Backtest More info |
| ICICI Prudential Retirement Fund - Pure Equity Plan | ICICI Pru | Solution Oriented Scheme - Retirement Fund | 5.9% | ₹118 Cr | Backtest More info |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal | Index Funds | 5.9% | ₹4 Cr | Backtest More info |
| Axis ELSS Tax Saver Fund | Axis | ELSS | 5.9% | ₹1.9K Cr | Backtest More info |
| Tata Large Cap Fund | Tata | Large Cap Fund | 5.8% | < ₹1 L | Backtest More info |
| Tata Childrens Fund | Tata | Solution Oriented Scheme - Children’s Fund | 5.8% | < ₹1 L | Backtest More info |
| ICICI Prudential Quant Fund | ICICI Pru | Sectoral/ Thematic | 5.8% | ₹9 Cr | Backtest More info |
| SBI Nifty 500 Index Fund | SBI | Index Funds | 5.7% | ₹45 Cr | Backtest More info |
| Axis Nifty 500 Index Fund | Axis | Index Funds | 5.7% | ₹18 Cr | Backtest More info |
| DSP Nifty 500 Index Fund | DSP | Index Funds | 5.7% | ₹88.1 L | Backtest More info |
| Axis Balanced Advantage Fund | Axis | Dynamic Asset Allocation or Balanced Advantage | 5.6% | ₹218 Cr | Backtest More info |
| Mirae Asset Flexi Cap Fund | Mirae Asset | Flexi Cap Fund | 5.6% | ₹248 Cr | Backtest More info |
| DSP Dynamic Asset Allocation Fund | DSP | Dynamic Asset Allocation or Balanced Advantage | 5.6% | ₹214 Cr | Backtest More info |
| ICICI Prudential Children’s Fund | ICICI Pru | Solution Oriented Scheme - Children’s Fund | 5.6% | ₹80 Cr | Backtest More info |
| UTI Large & Mid Cap Fund | UTI | Large & Mid Cap Fund | 5.6% | ₹360 Cr | Backtest More info |
| SBI Flexicap Fund | SBI | Flexi Cap Fund | 5.6% | ₹1.3K Cr | Backtest More info |
| Tata Arbitrage Fund | Tata | Arbitrage Fund | 5.6% | < ₹1 L | Backtest More info |
| NIPPON INDIA ARBITRAGE FUND | Nippon India | Arbitrage Fund | 5.5% | ₹923 Cr | Backtest More info |
| ICICI Prudential Exports and Services Fund | ICICI Pru | Sectoral/ Thematic | 5.5% | ₹77 Cr | Backtest More info |
| Motilal Oswal Arbitrage Fund | Motilal Oswal | Arbitrage Fund | 5.5% | ₹157 Cr | Backtest More info |
| HDFC Dividend Yield Fund | HDFC | Equity | 5.5% | ₹311 Cr | Backtest More info |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset | Index Funds | 5.5% | ₹3 Cr | Backtest More info |
| HDFC Value Fund | HDFC | Value Fund | 5.4% | ₹413 Cr | Backtest More info |
| Aditya Birla Sun Life Equity Savings Fund | ABSL | Equity Savings | 5.4% | ₹61 Cr | Backtest More info |
| ICICI Prudential Focused Equity Fund | ICICI Pru | Focused Fund | 5.4% | ₹921 Cr | Backtest More info |
| Tata Multicap Fund | Tata | Multi Cap Fund | 5.4% | < ₹1 L | Backtest More info |
| Kotak Focused Fund | Kotak | Focused Fund | 5.4% | ₹240 Cr | Backtest More info |
| Mirae Asset Multicap Fund | Mirae Asset | Multi Cap Fund | 5.4% | ₹294 Cr | Backtest More info |
| SBI RETIREMENT BENEFIT FUND - AGGRESSIVE HYBRID PLAN | SBI | Solution Oriented Scheme - Retirement Fund | 5.3% | ₹87 Cr | Backtest More info |
| Kotak Flexicap Fund | Kotak | Flexi Cap Fund | 5.3% | ₹3.0K Cr | Backtest More info |
| HDFC BSE India Sector Leaders Index Fund | HDFC | Equity | 5.2% | ₹10 Cr | Backtest More info |
| Kotak Services Fund | Kotak | Sectoral/ Thematic | 5.2% | ₹39 Cr | Backtest More info |
| Tata Elss Fund | Tata | ELSS | 5.2% | < ₹1 L | Backtest More info |
| HDFC Arbitrage Fund | HDFC | Arbitrage Fund | 5.1% | ₹1.2K Cr | Backtest More info |
| HDFC NIFTY Top 20 Equal Weight Index Fund | HDFC | Index Funds | 5.1% | ₹5 Cr | Backtest More info |
| Axis Retirement Fund - Dynamic Plan | Axis | Solution Oriented Scheme - Retirement Fund | 5.0% | ₹14 Cr | Backtest More info |
| Axis Value Fund | Axis | Value Fund | 5.0% | ₹88 Cr | Backtest More info |
| Nippon India Aggressive Hybrid Fund | Nippon India | Aggressive Hybrid Fund | 4.9% | ₹197 Cr | Backtest More info |
| UTI Multi Cap Fund | UTI | Multi Cap Fund | 4.9% | ₹105 Cr | Backtest More info |
| Aditya Birla Sun Life Equity Hybrid '95 Fund | ABSL | Equity | 4.9% | ₹352 Cr | Backtest More info |
| Kotak Dividend Yield Fund | Kotak | Equity | 4.9% | ₹12 Cr | Backtest More info |
| Motilal Oswal [YO54] | Motilal Oswal | Equity | 4.9% | ₹71 Cr | Backtest More info |
| Axis Services Opportunities Fund | Axis | Sectoral/ Thematic | 4.8% | ₹78 Cr | Backtest More info |
