Which mutual funds and ETFs hold Bharti Airtel? See all 370 schemes with portfolio weight, rupee value, and AMC — sourced from AMFI monthly disclosures. Last updated Jul 31, 2026.
Total funds
370
ETFs
63
Mutual funds
307
Total value held
₹121.5K Cr
Last data updated Jul 31, 2026 · 370 funds shown
| Fund name | Fund house | Category | % of portfolio ↕ | Value held ↕ | |
|---|---|---|---|---|---|
| Kotak Technology Fund | Kotak | Sectoral/ Thematic | 17.3% | ₹99 Cr | Backtest More info |
| SBI Technology Opportunities Fund | SBI | Sectoral/ Thematic | 17.2% | ₹789 Cr | Backtest More info |
| HDFC Technology Fund | HDFC | Sectoral/ Thematic | 15.5% | ₹199 Cr | Backtest More info |
| ICICI Prudential Nifty Infrastructure ETF | ICICI Pru | ETF | 14.7% | ₹61 Cr | Backtest More info |
| NIPPON INDIA ETF NIFTY INFRASTRUCTURE BEES | Nippon India | ETF | 14.7% | ₹28 Cr | Backtest More info |
| UTI Infrastructure Fund | UTI | Sectoral/ Thematic | 13.6% | ₹293 Cr | Backtest More info |
| ICICI Prudential Technology Fund | ICICI Pru | Sectoral/ Thematic | 13.2% | ₹1.7K Cr | Backtest More info |
| DSP Nifty Top 10 Equal Weight Index Fund | DSP | Index Funds | 10.6% | ₹124 Cr | Backtest More info |
| DSP Nifty Top 10 Equal Weight ETF | DSP | ETF | 10.5% | ₹73 Cr | Backtest More info |
| Kotak Nifty Top 10 Equal Weight Index Fund | Kotak | Index Funds | 10.5% | ₹4 Cr | Backtest More info |
| Tata Nifty500 Multicap Infrastructure 50-30-20 Index Fund | Tata | Index Funds | 10.4% | < ₹1 L | Backtest More info |
| SBI Nifty India Consumption Index Fund | SBI | Index Funds | 10.0% | ₹27 Cr | Backtest More info |
| Axis NIFTY India Consumption ETF | Axis | ETF | 10.0% | ₹1 Cr | Backtest More info |
| Kotak Nifty India Consumption ETF | Kotak | ETF | 10.0% | ₹4 Cr | Backtest More info |
| SBI Nifty Consumption ETF | SBI | ETF | 10.0% | ₹2 Cr | Backtest More info |
| quant Dynamic Asset Allocation Fund | quant | Dynamic Asset Allocation or Balanced Advantage | 9.9% | ₹87 Cr | Backtest More info |
| Groww Nifty Non-Cyclical Consumer Index Fund | Groww | Index Funds - Equity Funds | 9.9% | ₹4 Cr | Backtest More info |
| ICICI Prudential Nifty India Consumption ETF | ICICI Pru | ETF | 9.8% | ₹5 Cr | Backtest More info |
| NIPPON INDIA ETF NIFTY INDIA CONSUMPTION | Nippon India | ETF | 9.8% | ₹20 Cr | Backtest More info |
| HDFC Nifty India Consumption Index Fund | HDFC | Index Funds | 9.8% | ₹13 Cr | Backtest More info |
| Kotak Rural Opportunities Fund | Kotak | Sectoral/ Thematic | 9.8% | ₹79 Cr | Backtest More info |
| Axis Consumption Fund | Axis | Sectoral/ Thematic | 9.0% | ₹251 Cr | Backtest More info |
| Kotak Infrastructure and Economic Reform Fund | Kotak | Equity | 8.8% | ₹213 Cr | Backtest More info |
| quant Multi Asset Allocation Fund | quant | Multi Asset Allocation | 8.4% | ₹532 Cr | Backtest More info |
| Motilal Oswal Nifty Services Sector ETF | Motilal Oswal | ETF | 8.3% | ₹47.6 L | Backtest More info |
| Aditya Birla Sun Life Digital India Fund | ABSL | Sectoral/ Thematic | 8.2% | ₹332 Cr | Backtest More info |
| Kotak Services Fund | Kotak | Sectoral/ Thematic | 8.1% | ₹61 Cr | Backtest More info |
| Motilal Oswal Consumption Fund | Motilal Oswal | Sectoral/ Thematic | 8.0% | ₹84 Cr | Backtest More info |
| Kotak ESG Exclusionary Strategy Fund | Kotak | Sectoral/ Thematic | 7.8% | ₹59 Cr | Backtest More info |
| HDFC Nifty India Digital Index Fund | HDFC | Index Funds | 7.6% | ₹11 Cr | Backtest More info |
| Tata Nifty India Digital Exchange Traded Fund | Tata | ETF | 7.2% | < ₹1 L | Backtest More info |
| Kotak Consumption Fund | Kotak | Sectoral/ Thematic | 7.0% | ₹122 Cr | Backtest More info |
| ICICI Prudential Rural Opportunities Fund | ICICI Pru | Sectoral/ Thematic | 6.7% | ₹139 Cr | Backtest More info |
| ICICI Prudential Nifty Top 15 Equal Weight ETF | ICICI Pru | ETF | 6.6% | ₹97.0 L | Backtest More info |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund | ICICI Pru | Index Funds | 6.6% | ₹2 Cr | Backtest More info |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | Mirae Asset | ETF | 6.5% | ₹7 Cr | Backtest More info |
| SBI BSE Sensex ETF | SBI | ETF | 6.5% | ₹7.9K Cr | Backtest More info |
| UTI BSE Sensex ETF | UTI | ETF | 6.5% | ₹3.7K Cr | Backtest More info |
| Aditya Birla Sun Life Bse Sensex Etf | ABSL | ETF | 6.5% | ₹18 Cr | Backtest More info |
| Axis BSE Sensex ETF | Axis | ETF | 6.5% | ₹8 Cr | Backtest More info |
| Axis BSE Sensex Index Fund | Axis | Index Funds | 6.5% | ₹4 Cr | Backtest More info |
| DSP BSE SENSEX ETF | DSP | ETF | 6.5% | ₹26.4 L | Backtest More info |
| Kotak BSE Sensex ETF | Kotak | ETF | 6.5% | ₹2 Cr | Backtest More info |
| Kotak BSE Sensex Index Fund | Kotak | Index Funds | 6.5% | ₹2 Cr | Backtest More info |
| Mirae Asset BSE Sensex ETF | Mirae Asset | ETF | 6.5% | ₹3 Cr | Backtest More info |
| SBI BSE Sensex Index Fund | SBI | Index Funds | 6.5% | ₹20 Cr | Backtest More info |
| Tata Bse Sensex Index Fund | Tata | Equity | 6.5% | < ₹1 L | Backtest More info |
| UTI BSE Sensex Index Fund | UTI | Index Funds | 6.5% | ₹13 Cr | Backtest More info |
| SBI Infrastructure Fund | SBI | Sectoral/ Thematic | 6.4% | ₹316 Cr | Backtest More info |
| Motilal Oswal Infrastructure Fund | Motilal Oswal | Sectoral/ Thematic | 6.3% | ₹9 Cr | Backtest More info |
| HDFC BSE Sensex Index Fund | HDFC | Index Funds | 6.2% | ₹526 Cr | Backtest More info |
| HDFC BSE SENSEX ETF | HDFC | ETF | 6.2% | ₹33 Cr | Backtest More info |
| ICICI Prudential BSE Sensex ETF | ICICI Pru | ETF | 6.2% | ₹1.9K Cr | Backtest More info |
| ICICI Prudential BSE Sensex Index Fund | ICICI Pru | Index Funds | 6.2% | ₹114 Cr | Backtest More info |
| Nippon India Index Fund - BSE Sensex Plan | Nippon India | Index Funds | 6.2% | ₹57 Cr | Backtest More info |
| Nippon India ETF BSE Sensex | Nippon India | ETF | 6.2% | ₹1.7K Cr | Backtest More info |
| Mirae Asset Great Consumer Fund | Mirae Asset | Thematic Fund | 6.2% | ₹293 Cr | Backtest More info |
| Tata Elss Fund | Tata | ELSS | 6.0% | < ₹1 L | Backtest More info |
| Tata Large Cap Fund | Tata | Large Cap Fund | 6.0% | < ₹1 L | Backtest More info |
| Mirae Asset Focused Fund | Mirae Asset | Focused Fund | 5.9% | ₹393 Cr | Backtest More info |
| HDFC Business Cycle Fund | HDFC | Sectoral/ Thematic | 5.9% | ₹159 Cr | Backtest More info |
| DSP Large Cap Fund | DSP | Large Cap Fund | 5.8% | ₹424 Cr | Backtest More info |
| HDFC Large Cap Fund | HDFC | Large Cap Fund | 5.7% | ₹2.2K Cr | Backtest More info |
| Kotak Equity Savings Fund | Kotak | Equity Savings | 5.7% | ₹589 Cr | Backtest More info |
| quant Aggressive Hybrid Fund | quant | Aggressive Hybrid Fund | 5.5% | ₹121 Cr | Backtest More info |
| SBI Focused Fund | SBI | Focused Fund | 5.5% | ₹2.8K Cr | Backtest More info |
| UTI India Consumer Fund | UTI | Sectoral/ Thematic | 5.5% | ₹41 Cr | Backtest More info |
| Aditya Birla Sun Life Consumption Fund | ABSL | Sectoral/ Thematic | 5.5% | ₹339 Cr | Backtest More info |
| JioBlackRock Large Cap Fund | JioBlackRock | Large Cap Fund | 5.4% | ₹2 Cr | Backtest More info |
| Mirae Asset Large Cap Fund | Mirae Asset | Large Cap Fund | 5.4% | ₹2.1K Cr | Backtest More info |
| ICICI Prudential Bharat Consumption Fund | ICICI Pru | Sectoral/ Thematic | 5.4% | ₹171 Cr | Backtest More info |
| Aditya Birla Sun Life Nifty 50 Index Fund | ABSL | Index Funds | 5.4% | ₹81 Cr | Backtest More info |
| Aditya Birla Sun Life Nifty 50 Etf | ABSL | ETF | 5.4% | ₹178 Cr | Backtest More info |
| Kotak Nifty 50 Index Fund | Kotak | Index Funds | 5.4% | ₹63 Cr | Backtest More info |
| Mirae Asset Nifty 50 ETF | Mirae Asset | ETF | 5.4% | ₹290 Cr | Backtest More info |
| Mirae Asset Nifty 50 Index Fund | Mirae Asset | Index Funds | 5.4% | ₹4 Cr | Backtest More info |
| SBI Nifty 50 ETF | SBI | ETF | 5.4% | ₹11.6K Cr | Backtest More info |
| UTI Nifty 50 Index Fund | UTI | Index Funds | 5.4% | ₹1.6K Cr | Backtest More info |
| UTI Nifty 50 ETF | UTI | ETF | 5.4% | ₹3.9K Cr | Backtest More info |
| Axis Nifty 50 Index Fund | Axis | Index Funds | 5.3% | ₹55 Cr | Backtest More info |
| Axis NIFTY 50 ETF | Axis | ETF | 5.3% | ₹50 Cr | Backtest More info |
| DSP Nifty 50 Index Fund | DSP | Index Funds | 5.3% | ₹60 Cr | Backtest More info |
| DSP NIFTY 50 ETF | DSP | ETF | 5.3% | ₹12 Cr | Backtest More info |
| Kotak Nifty 50 ETF | Kotak | ETF | 5.3% | ₹190 Cr | Backtest More info |
| SBI Nifty Index Fund | SBI | Index Funds | 5.3% | ₹755 Cr | Backtest More info |
| Tata Nifty 50 Index Fund | Tata | Index Funds | 5.3% | < ₹1 L | Backtest More info |
| Tata Nifty 50 Exchange Traded Fund | Tata | ETF | 5.3% | < ₹1 L | Backtest More info |
| Mirae Asset Nifty India Infrastructure & Logistics ETF | Mirae Asset | ETF | 5.3% | ₹58.8 L | Backtest More info |
| HDFC Consumption Fund | HDFC | Sectoral/ Thematic | 5.3% | ₹52 Cr | Backtest More info |
| Axis BSE India Sector Leaders Index Fund | Axis | Equity | 5.2% | ₹2 Cr | Backtest More info |
| ICICI Prudential Quant Fund | ICICI Pru | Sectoral/ Thematic | 5.2% | ₹8 Cr | Backtest More info |
| JioBlackRock Nifty 50 Index Fund | JioBlackRock | Index Funds | 5.2% | ₹13 Cr | Backtest More info |
| Tata Digital India Fund | Tata | Sectoral/ Thematic | 5.2% | < ₹1 L | Backtest More info |
| HDFC Nifty 50 Index Fund | HDFC | Index Funds | 5.1% | ₹1.2K Cr | Backtest More info |
| HDFC NIFTY 50 ETF | HDFC | ETF | 5.1% | ₹273 Cr | Backtest More info |
| ICICI Prudential Nifty 50 ETF | ICICI Pru | ETF | 5.1% | ₹2.2K Cr | Backtest More info |
| NIPPON INDIA INDEX FUND - NIFTY 50 PLAN | Nippon India | Index Funds | 5.1% | ₹195 Cr | Backtest More info |
| Groww Nifty 50 Index Fund | Groww | Index Funds - Equity Funds | 5.1% | ₹1 Cr | Backtest More info |
| Groww Nifty 50 ETF | Groww | ETF | 5.1% | ₹2 Cr | Backtest More info |
| ICICI Prudential Nifty 50 Index Fund | ICICI Pru | Index Funds | 5.1% | ₹865 Cr | Backtest More info |
| Motilal Oswal Nifty 50 ETF | Motilal Oswal | ETF | 5.1% | ₹4 Cr | Backtest More info |
| Motilal Oswal Nifty 50 Index Fund | Motilal Oswal | Index Funds | 5.1% | ₹45 Cr | Backtest More info |
| NIPPON INDIA ETF NIFTY 50 BEES | Nippon India | ETF | 5.1% | ₹3.3K Cr | Backtest More info |
| Aditya Birla Sun Life Infrastructure Fund | ABSL | Sectoral/ Thematic | 5.0% | ₹62 Cr | Backtest More info |
| HDFC BSE India Sector Leaders Index Fund | HDFC | Equity | 5.0% | ₹9 Cr | Backtest More info |
| Mirae Asset Nifty Top 20 Equal Weight ETF | Mirae Asset | ETF | 5.0% | ₹75.9 L | Backtest More info |
| Groww Large Cap Fund | Groww | Equity | 5.0% | ₹7 Cr | Backtest More info |
| HDFC NIFTY Top 20 Equal Weight Index Fund | HDFC | Index Funds | 5.0% | ₹4 Cr | Backtest More info |
| Groww Nifty 500 Low Volatility 50 ETF | Groww | ETF | 5.0% | ₹19.9 L | Backtest More info |
| Mirae Asset Nifty India New Age Consumption ETF | Mirae Asset | ETF | 5.0% | ₹3 Cr | Backtest More info |
| Nippon India Nifty 500 Low | Nippon India | Index Funds | 5.0% | ₹1 Cr | Backtest More info |
| Axis Large Cap Fund | Axis | Large Cap Fund | 4.8% | ₹1.5K Cr | Backtest More info |
| ICICI Prudential Long Term Wealth Enhancement Fund | ICICI Pru | ELSS | 4.8% | ₹2 Cr | Backtest More info |
| JioBlackRock Arbitrage Fund | JioBlackRock | Arbitrage Fund | 4.8% | ₹25 Cr | Backtest More info |
| quant Consumption Fund | quant | Sectoral/ Thematic | 4.8% | ₹9 Cr | Backtest More info |
| Kotak Focused Fund | Kotak | Focused Fund | 4.8% | ₹213 Cr | Backtest More info |
| Axis Services Opportunities Fund | Axis | Sectoral/ Thematic | 4.7% | ₹76 Cr | Backtest More info |
| Axis ELSS Tax Saver Fund | Axis | ELSS | 4.6% | ₹1.5K Cr | Backtest More info |
| Parag Parikh Arbitrage Fund | PPFAS (Parag Parikh) | Arbitrage Fund | 4.6% | ₹122 Cr | Backtest More info |
| quant ELSS Tax Saver Fund | quant | ELSS | 4.6% | ₹615 Cr | Backtest More info |
| UTI Children's Equity Fund | UTI | Solution Oriented Scheme - Children’s Fund | 4.6% | ₹52 Cr | Backtest More info |
| Motilal Oswal Balanced Advantage Fund | Motilal Oswal | Dynamic Asset Allocation or Balanced Advantage | 4.5% | ₹33 Cr | Backtest More info |
| Tata Focused Fund | Tata | Focused Fund | 4.5% | < ₹1 L | Backtest More info |
| DSP Business Cycle Fund | DSP | Sectoral/ Thematic | 4.5% | ₹63 Cr | Backtest More info |
| NIPPON INDIA EQUITY SAVINGS FUND | Nippon India | Equity Savings | 4.5% | ₹37 Cr | Backtest More info |
| UTI ELSS Tax Saver Fund | UTI | ELSS | 4.5% | ₹158 Cr | Backtest More info |
| HDFC ELSS Tax saver | HDFC | ELSS | 4.5% | ₹702 Cr | Backtest More info |
| Aditya Birla Sun Life Special Opportunities Fund | ABSL | Sectoral/ Thematic | 4.5% | ₹56 Cr | Backtest More info |
| UTI Value Fund | UTI | Value Fund | 4.4% | ₹429 Cr | Backtest More info |
| JioBlackRock Sector Rotation Fund | JioBlackRock | Sectoral/ Thematic | 4.4% | ₹7 Cr | Backtest More info |
| Axis Nifty 100 Index Fund | Axis | Index Funds | 4.4% | ₹92 Cr | Backtest More info |
| SBI Long Term Advantage Fund - Series VI | SBI | ELSS | 4.4% | ₹11 Cr | Backtest More info |
| ICICI Prudential Equity Minimum Variance Fund | ICICI Pru | Sectoral/ Thematic | 4.3% | ₹125 Cr | Backtest More info |
| Motilal Oswal Large Cap Fund | Motilal Oswal | Large Cap Fund | 4.3% | ₹138 Cr | Backtest More info |
| UTI Master Equity Plan Unit Scheme | UTI | ELSS | 4.3% | ₹121 Cr | Backtest More info |
| UTI Large Cap Fund | UTI | Large Cap Fund | 4.3% | ₹525 Cr | Backtest More info |
| SBI BSE 100 ETF | SBI | ETF | 4.3% | ₹41.2 L | Backtest More info |
| ICICI Prudential Large Cap Fund | ICICI Pru | Large Cap Fund | 4.2% | ₹3.4K Cr | Backtest More info |
| JioBlackRock Flexi Cap Fund | JioBlackRock | Flexi Cap Fund | 4.2% | ₹130 Cr | Backtest More info |
| Aditya Birla Sun Life Esg Integration Strategy Fund | ABSL | Sectoral/ Thematic | 4.2% | ₹25 Cr | Backtest More info |
| Groww Value Fund | Groww | Value Fund | 4.2% | ₹3 Cr | Backtest More info |
| HDFC NIFTY 100 ETF | HDFC | ETF | 4.2% | ₹2 Cr | Backtest More info |
| ICICI Prudential Nifty 100 ETF | ICICI Pru | ETF | 4.2% | ₹7 Cr | Backtest More info |
| Motilal Oswal Nifty 100 ETF | Motilal Oswal | ETF | 4.2% | ₹64.8 L | Backtest More info |
| HDFC NIFTY 100 Index Fund | HDFC | Index Funds | 4.2% | ₹19 Cr | Backtest More info |
| Nippon India ETF Nifty 100 | Nippon India | ETF | 4.2% | ₹15 Cr | Backtest More info |
| Parag Parikh Large Cap Fund | PPFAS (Parag Parikh) | Large Cap Fund | 4.2% | ₹33 Cr | Backtest More info |
| Tata Large & Mid Cap Fund | Tata | Large & Mid Cap Fund | 4.2% | < ₹1 L | Backtest More info |
| DSP Focused Fund | DSP | Focused Fund | 4.1% | ₹110 Cr | Backtest More info |
| Kotak Large Cap Fund | Kotak | Large Cap Fund | 4.1% | ₹455 Cr | Backtest More info |
| Kotak MSCI India ETF | Kotak | ETF | 4.0% | ₹76 Cr | Backtest More info |
| Aditya Birla Sun Life Msci India Etf | ABSL | ETF | 4.0% | ₹45.6 L | Backtest More info |
| DSP MSCI India ETF | DSP | ETF | 4.0% | ₹11.2 L | Backtest More info |
| Tata Aggressive Hybrid Fund | Tata | Aggressive Hybrid Fund | 4.0% | < ₹1 L | Backtest More info |
| UTI Focused Fund | UTI | Focused Fund | 4.0% | ₹99 Cr | Backtest More info |
| Tata Flexi Cap Fund | Tata | Flexi Cap Fund | 4.0% | < ₹1 L | Backtest More info |
| ICICI Prudential Arbitrage Fund | ICICI Pru | Arbitrage Fund | 4.0% | ₹1.3K Cr | Backtest More info |
| UTI Equity Savings Fund | UTI | Equity Savings | 3.8% | ₹32 Cr | Backtest More info |
| Kotak ELSS Tax Saver Fund | Kotak | ELSS | 3.8% | ₹240 Cr | Backtest More info |
| Motilal Oswal Arbitrage Fund | Motilal Oswal | Arbitrage Fund | 3.8% | ₹107 Cr | Backtest More info |
| ICICI Prudential ESG Exclusionary Strategy Fund | ICICI Pru | Sectoral/ Thematic | 3.7% | ₹50 Cr | Backtest More info |
| Kotak Nifty 100 Low Volatility 30 ETF | Kotak | ETF | 3.7% | ₹10 Cr | Backtest More info |
| Kotak Nifty 100 Low Volatility 30 Index Fund | Kotak | Index Funds | 3.7% | ₹4 Cr | Backtest More info |
| Mirae Asset Nifty 100 Low Volatility 30 ETF | Mirae Asset | ETF | 3.7% | ₹2 Cr | Backtest More info |
| SBI Nifty100 Low Volatility 30 Index Fund | SBI | Index Funds | 3.7% | ₹2 Cr | Backtest More info |
| quant Large Cap Fund | quant | Large Cap Fund | 3.7% | ₹132 Cr | Backtest More info |
| UTI Balanced Advantage Fund | UTI | Dynamic Asset Allocation or Balanced Advantage | 3.6% | ₹112 Cr | Backtest More info |
| HDFC NIFTY100 Low Volatility 30 Index Fund | HDFC | Index Funds | 3.6% | ₹8 Cr | Backtest More info |
| HDFC NIFTY100 LOW VOLATILITY 30 ETF | HDFC | ETF | 3.6% | ₹45.4 L | Backtest More info |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF | ICICI Pru | ETF | 3.6% | ₹124 Cr | Backtest More info |
| Aditya Birla Sun Life Large Cap Fund | ABSL | Large Cap Fund | 3.6% | ₹1.1K Cr | Backtest More info |
| Nippon India Aggressive Hybrid Fund | Nippon India | Aggressive Hybrid Fund | 3.6% | ₹144 Cr | Backtest More info |
| Aditya Birla Sun Life Focused Fund | ABSL | Focused Fund | 3.6% | ₹286 Cr | Backtest More info |
| NIPPON INDIA QUANT FUND | Nippon India | Sectoral/ Thematic | 3.5% | ₹4 Cr | Backtest More info |
| DSP ELSS Tax Saver Fund | DSP | ELSS | 3.5% | ₹589 Cr | Backtest More info |
| Groww ELSS Tax Saver Fund | Groww | ELSS- Tax Saver Fund | 3.5% | ₹2 Cr | Backtest More info |
| UTI Flexi Cap Fund. | UTI | Equity | 3.5% | ₹837 Cr | Backtest More info |
| UTI BSE Low Volatility Index Fund | UTI | Index Funds | 3.5% | ₹17 Cr | Backtest More info |
| Parag Parikh ELSS Tax Saver Fund | PPFAS (Parag Parikh) | ELSS | 3.5% | ₹194 Cr | Backtest More info |
| quant Equity Savings Fund | quant | Equity Savings | 3.4% | ₹2 Cr | Backtest More info |
| UTI Nifty Alpha Low-Volatility 30 Index Fund | UTI | Index Funds | 3.4% | ₹3 Cr | Backtest More info |
| Kotak Aggressive Hybrid Fund | Kotak | Aggressive Hybrid Fund | 3.4% | ₹314 Cr | Backtest More info |
| KOTAK NIFTY ALPHA LOW VOLATILITY 30 INDEX FUND | Kotak | Index Funds | 3.4% | ₹23.9 L | Backtest More info |
| GROWW NIFTY 200 ETF | Groww | ETF | 3.4% | ₹61.9 L | Backtest More info |
| Nippon India Nifty Alpha Low Volatility 30 Index Fund | Nippon India | Index Funds | 3.4% | ₹43 Cr | Backtest More info |
| ICICI Prudential Nifty Alpha Low- Volatility 30 ETF | ICICI Pru | ETF | 3.4% | ₹51 Cr | Backtest More info |
| Kotak Dividend Yield Fund | Kotak | Equity | 3.3% | ₹8 Cr | Backtest More info |
| Motilal OswalBSE Low Volatility ETF | Motilal Oswal | ETF | 3.3% | ₹3 Cr | Backtest More info |
| Motilal OswalBSE Low Volatility Index Fund | Motilal Oswal | Index Funds | 3.3% | ₹3 Cr | Backtest More info |
| HDFC Focused Fund | HDFC | Focused Fund | 3.3% | ₹896 Cr | Backtest More info |
| ICICI Prudential Children’s Fund | ICICI Pru | Solution Oriented Scheme - Children’s Fund | 3.3% | ₹46 Cr | Backtest More info |
| Mirae Asset Infrastructure Fund | Mirae Asset | Thematic Fund | 3.3% | ₹15 Cr | Backtest More info |
| ICICI Prudential India Opportunities Fund | ICICI Pru | Sectoral/ Thematic | 3.3% | ₹1.2K Cr | Backtest More info |
| Mirae Asset Aggressive Hybrid Fund | Mirae Asset | Aggressive Hybrid Fund | 3.2% | ₹309 Cr | Backtest More info |
| Tata India Innovation Fund | Tata | Sectoral/ Thematic | 3.2% | < ₹1 L | Backtest More info |
| quant Momentum Fund | quant | Sectoral/ Thematic | 3.2% | ₹43 Cr | Backtest More info |
| Aditya Birla Sun Life Equity Hybrid '95 Fund | ABSL | Equity | 3.2% | ₹229 Cr | Backtest More info |
| HDFC Value Fund | HDFC | Value Fund | 3.2% | ₹241 Cr | Backtest More info |
| SBI Consumption Opportunities Fund | SBI | Sectoral/ Thematic | 3.2% | ₹94 Cr | Backtest More info |
| Tata Balanced Advantage Fund | Tata | Dynamic Asset Allocation or Balanced Advantage | 3.2% | < ₹1 L | Backtest More info |
| Motilal Oswal [YO54] | Motilal Oswal | Equity | 3.1% | ₹46 Cr | Backtest More info |
| HDFC Multi-Asset Allocation Fund | HDFC | Equity | 3.1% | ₹185 Cr | Backtest More info |
| quant Flexi Cap Fund | quant | Flexi Cap Fund | 3.1% | ₹227 Cr | Backtest More info |
| UTI Dividend Yield Fund | UTI | Equity | 3.1% | ₹118 Cr | Backtest More info |
| ICICI Prudential Business Cycle Fund | ICICI Pru | Sectoral/ Thematic | 3.1% | ₹499 Cr | Backtest More info |
| Mirae Asset Balanced Advantage Fund | Mirae Asset | Dynamic Asset Allocation or Balanced Advantage | 3.1% | ₹67 Cr | Backtest More info |
| Kotak Flexicap Fund | Kotak | Flexi Cap Fund | 3.1% | ₹1.7K Cr | Backtest More info |
| Motilal Oswal Focused Fund | Motilal Oswal | Focused Fund | 3.1% | ₹50 Cr | Backtest More info |
| Axis Retirement Fund - Dynamic Plan | Axis | Solution Oriented Scheme - Retirement Fund | 3.0% | ₹9 Cr | Backtest More info |
| HDFC BSE 500 INDEX FUND | HDFC | Index Funds | 3.0% | ₹9 Cr | Backtest More info |
| HDFC Balanced Advantage Fund | HDFC | Dynamic Asset Allocation or Balanced Advantage | 3.0% | ₹3.2K Cr | Backtest More info |
| DSP Flexi Cap Fund | DSP | Flexi Cap Fund | 3.0% | ₹374 Cr | Backtest More info |
| UTI Aggressive Hybrid Fund | UTI | Aggressive Hybrid Fund | 3.0% | ₹202 Cr | Backtest More info |
| Axis Nifty 500 Index Fund | Axis | Index Funds | 3.0% | ₹10 Cr | Backtest More info |
| SBI Nifty 500 Index Fund | SBI | Index Funds | 3.0% | ₹23 Cr | Backtest More info |
| DSP Nifty 500 Index Fund | DSP | Index Funds | 3.0% | ₹46.1 L | Backtest More info |
| Groww Multicap Fund | Groww | Multi Cap Fund | 3.0% | ₹21 Cr | Backtest More info |
| SBI Equity Savings Fund | SBI | Equity Savings | 3.0% | ₹164 Cr | Backtest More info |
| Axis Aggressive Hybrid Fund | Axis | Aggressive Hybrid Fund | 2.9% | ₹43 Cr | Backtest More info |
| Parag Parikh Flexi Cap Fund | PPFAS (Parag Parikh) | Flexi Cap Fund | 2.9% | ₹4.2K Cr | Backtest More info |
| Aditya Birla Sun Life Elss Tax Saver Fund | ABSL | ELSS | 2.9% | ₹426 Cr | Backtest More info |
| HDFC BSE 500 ETF | HDFC | ETF | 2.9% | ₹1 Cr | Backtest More info |
| ICICI Prudential BSE 500 ETF | ICICI Pru | ETF | 2.9% | ₹10 Cr | Backtest More info |
| SBI Equity Hybrid Fund | SBI | Aggressive Hybrid Fund | 2.9% | ₹2.6K Cr | Backtest More info |
| Axis Retirement Fund - Aggressive Plan | Axis | Solution Oriented Scheme - Retirement Fund | 2.9% | ₹20 Cr | Backtest More info |
| DSP Value Fund | DSP | Value Fund | 2.9% | ₹62 Cr | Backtest More info |
| HDFC Flexi Cap Fund | HDFC | Flexi Cap Fund | 2.9% | ₹3.1K Cr | Backtest More info |
| Motilal Oswal Nifty 500 Index Fund | Motilal Oswal | Index Funds | 2.9% | ₹85 Cr | Backtest More info |
| Motilal Oswal Nifty 500 ETF | Motilal Oswal | ETF | 2.9% | ₹9 Cr | Backtest More info |
| ICICI Prudential Nifty 500 Index Fund | ICICI Pru | Index Funds | 2.9% | ₹3 Cr | Backtest More info |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset | Index Funds | 2.9% | ₹1 Cr | Backtest More info |
| Nippon India ELSS Tax Saver Fund | Nippon India | ELSS | 2.9% | ₹424 Cr | Backtest More info |
| Axis Value Fund | Axis | Value Fund | 2.8% | ₹50 Cr | Backtest More info |
| ICICI Prudential Dividend Yield Equity Fund | ICICI Pru | Equity | 2.8% | ₹186 Cr | Backtest More info |
| Tata Multi Asset Allocation Fund | Tata | Multi Asset Allocation | 2.8% | < ₹1 L | Backtest More info |
| ICICI Prudential Focused Equity Fund | ICICI Pru | Focused Fund | 2.8% | ₹470 Cr | Backtest More info |
| Groww Nifty Total Market Index Fund | Groww | Index Funds - Equity Funds | 2.8% | ₹10 Cr | Backtest More info |
| UTI Large & Mid Cap Fund | UTI | Large & Mid Cap Fund | 2.7% | ₹175 Cr | Backtest More info |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal | Index Funds | 2.7% | ₹2 Cr | Backtest More info |
| NIPPON INDIA VALUE FUND | Nippon India | Value Fund | 2.7% | ₹245 Cr | Backtest More info |
| HDFC Retirement Savings Fund - Equity Plan | HDFC | Solution Oriented Scheme - Retirement Fund | 2.7% | ₹185 Cr | Backtest More info |
| Axis Focused Fund | Axis | Focused Fund | 2.7% | ₹305 Cr | Backtest More info |
| UTI Arbitrage Fund | UTI | Arbitrage Fund | 2.7% | ₹299 Cr | Backtest More info |
| Aditya Birla Sun Life Bal Bhavishya Yojna | ABSL | Solution Oriented Scheme - Children’s Fund | 2.7% | ₹33 Cr | Backtest More info |
| Axis Business Cycles Fund | Axis | Sectoral/ Thematic | 2.7% | ₹56 Cr | Backtest More info |
| Mirae Asset ELSS Tax Saver Fund | Mirae Asset | ELSS | 2.7% | ₹702 Cr | Backtest More info |
| DSP India T.I.G.E.R. Fund | DSP | Sectoral/ Thematic | 2.6% | ₹168 Cr | Backtest More info |
| Axis Equity Savings Fund | Axis | Equity Savings | 2.6% | ₹23 Cr | Backtest More info |
| Motilal Oswal Multicap Fund | Motilal Oswal | Equity | 2.6% | ₹111 Cr | Backtest More info |
